SaddleSore 2000K Finishers (2,000 kilometers in less than 24 Hours)
Aidas Bubinas Vilnius, LITHUANIA 07/18/14 Honda Crosstourer VFR1200 2,062
SaddleSore 2500K Finishers (2,500 kilometers in less than 24 Hours)
Aidas Bubinas Vilnius, LITHUANIA 07/18/14 Honda Crosstourer VFR1200 2,542
SaddleSore 2000 Finishers (2,000 miles in less than 36 Hours)
Aidas Bubinas Vilnius, LITHUANIA 07/18/14 Honda Crosstourer VFR1200 4189
SaddleSore 1600K Finishers (1,600 Kilometers in less than 24 Hours)
Ricardas Augustinavicius LITHUANIA 08/16/13 Yamaha BT1100 Bulldog 1,664 Arunas Kamblevicius Vilnius, LITHUANIA 08/16/13 BMW R1200RT 1,664 Linas Peciukaitis Garliava, LITHUANIA 08/16/13 Honda Gold Wing GL1800 1,664 Robertas Grunskis Garliava, LITHUANIA 08/16/13 BMW K1200LT 1,664 Dainius Navickas Kaunas, LITHUANIA 08/16/13 Suzuki Boulevard C50T 1,664 Tomas Bulotas Vilnius, LITHUANIA 08/16/13 Honda XRV750 Africa Twin 1,664 Dainius Stankevicius Prienai, LITHUANIA 08/16/13 Honda VTX1800 1,664 Rimantas Vaiciulis Alytus, LITHUANIA 08/16/13 Rewaco D.3 RF1 1,664 Grafas Liutkevicius Vilnius, LITHUANIA 08/16/13 Kawasaki Drifter VN1500 1,664 Tomas Bulotas Vilnius, LITHUANIA 08/16/13 Honda XRV750 Africa Twin 1,034 Dainius Stankevicius Prienai, LITHUANIA 08/16/13 Honda VTX1800 1,034 Rimantas Vaiciulis Alytus, LITHUANIA 08/16/13 Rewaco D.3 RF1 1,034 Grafas Liutkevicius Vilnius, LITHUANIA 08/16/13 Kawasaki Drifter VN1500 1,034 Rolandas Tarasevicius Kaunas, LITHUANIA 08/16/13 Honda GL1800 1,034
| Mindaugas Vackonis | 88745 | SS1000 | 2025/08 | Honda VTX1300C | 1.666 | Lithuania |
| Mindaugas Vackonis | 88745 | SS1000 | 2025/08 | Honda VTX1300C | 1.666 | Lithuania | |
| Jolita Taujanskaitè | 88452 | SS2000 | 2025/07 | Honda CTX 1300 | 3.427 | Lithuania | |
| Laimonas Satkauskas | 88451 | SS2000 | 2025/07 | Honda CTX 1300 | 3.427 | Lithuania | |
| Jolita Taujanskaitè | 88452 | SS2000K | 2025/07 | Honda CTX 1300 | 2.010 | Lithuania | |
| Laimonas Satkauskas | 88451 | SS2000K | 2025/07 | Honda CTX 1300 | 2.010 | Lithuania | |
| Artūras Mikalauskas | 88288 | SS1600K | 2025/07 | BMW K1300R | 1.600 | Lithuania | |
| Arnas Urbonas | 88169 | SS1600K | 2025/07 | BMW R1200GS Adventure year 2018 | 1.625 | Lithuania | |
| Matas Urbonas | 88168 | SS1600K | 2025/07 | BMW R1250GS Adventure year 2022 | 1.625 | Lithuania | |
| Aidas Bubinas | 60357 | SS2000K | Scooter Gold | 2025/05 | KTM 125 DUKE | 2.030 | Lithuania |
| Linas Pečiukaitis | 87298 | SS2000K | Scooter Gold | 2025/05 | CF Moto 125 NK | 2.030 | Lithuania |
| Linas Pečiukaitis | 87298 | SS14000 | 14/14ths Challenge | 2022/07 | Honda Gold Wing 1800 2018 | 22.893 | Lithuania |
| Vincas Vaitiekunas | 87295 | SS1600K | 2021/06 | Honda GL1800 | 1.642 | Lithuania | |
| Arturas Krylovas | 85902 | SS1600K | 2024/04 | BMW R1250GS | 1.694 | Lithuania | |
| Raimundas Ivaska | 85589 | SS1600K | 2024/05 | Kawasaki Vulcan 1500 | 1.600 | Lithuania | |
| Rokas Jatulis | 85553 | SS1600K | 2024/04 | KTM 1090 Adventure | 1.736 | Lithuania | |
| Valdas Tamoliunas | 84240 | SS2000K | 2024/04 | BMW 1250 GS Adventure | 2.287 | Lithuania | |
| Valdas Tamoliunas | 84240 | BB2500K | 2024/04 | BMW 1250 GS Adventure | 2.502 | Lithuania | |
| Valdas Tamoliunas | 84240 | SS2000 | 2023/08 | BMW R1250GS ADVENTURE | 3.228 | Lithuania | |
| Juozapas Zabukas | 81714 | SS1600K | 2022/07 | Honda Africa Twin | 1.680 | Lithuania |



